15.6 inch intel CPU Z8350/N3350/N4000 win10 OS Notebook;
Provide OEM and ODM customization services to meet customized laptop solutions for business office, daily life, games, etc.
Model:P501/P502
Cooperation:Adreamer
Size:15.6 inch
Welcome to contact us for the latest discounts and quotations!
Sales manager: Elan
Email: elanchen@adreamertech.com
Tel/Whatsapp: 13922841306
15.6 inch intel CPU Z8350/N3350/N4000 win10 OS Notebook;
Provide OEM and ODM customization services to meet customized laptop solutions for business office, daily life, games, etc.
Model:P501/P502
Cooperation:Adreamer
Size:15.6 inch
Welcome to contact us for the latest discounts and quotations!
Sales manager:Elan
Email:elanchen@adreamertech.com
Tel/Whatsapp:13922841306
15.6 inch intel CPU Z8350/N3350/N4000 win10 OS Notebook;
Provide OEM and ODM customization services to meet customized laptop solutions for business office, daily life, games, etc.
Model:P501/P502
Cooperation:Adreamer
Size:15.6 inch
Welcome to contact us for the latest discounts and quotations!
Sales manager:Elan
Email:elanchen@adreamertech.com
Tel/Whatsapp:13922841306
| Product Number: P501/P502 | ||||||
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Notebook | ||||
| LCD | Screen Size | 15.6' | ||||
| Screen Resolution | 1920*1080 IPS(Optional) | |||||
| TP | Touch Module | / | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 7.6V/5000mAh | |||||
| Working Time | 6-8hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | APOLLO LAKE N3350, Dual-core(Optional N3450,GML-N4000,N4100 CHR-Z8350) | ||||
| Speed | Processor Base Frequency 1.10GHz, Burst Frequency 2.60 GHz, Cache 4MB | |||||
| GPU | Type | Intel® HD Graphics 650 | ||||
| RAM | Capacity | LPDDR4 2GB/3GB/4GB/6GB(Optional) | ||||
| ROM | Capacity | eMMC 32GB/64GB(Optional) | ||||
| SSD | Capacity | / | ||||
| HDD | Capacity | Support 500GB/1TB | ||||
| Camera | Front | 0.3MP/2.0MP | ||||
| Rear | / | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1.0W*2 | ||||
| Hall-sensor | Built-in | Support | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11b/g/n or ac/a/b/g/n+BT4.0 | ||||
| 3G/LTE | Built-in | / | ||||
| Bluetooth | BT Module | Bluetooth4.0 | ||||
| Ethernet Network | External Dongle | Support | ||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1* Micro SD up to 64GB | ||||
| SIM Card Slot | Network | / | ||||
| RJ45 Interface | Ethernet Network | RJ45*1 | ||||
| USB Interface | Support Data Transfer | USB3.0*1, USB 2.0*2 | ||||
| Type C Interface | Support Data Transfer | / | ||||
| DC Interface | Power | DC IN*1 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard Stereophone jack*1 | ||||
| HDMI Interface | Video Output | Mini HDMI*1 | ||||
| Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 12V/2A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 10 | ||||

Copy product links
Long by picture save/share


Related products
Single-Screen Portable Monitor Supplier
AMD Ryzen 9 MINI PC PB09 | Supports OEM/ODM Customization
2025 best 2 in 1 tablet winspad10pro
PB07-MINI PC