10.1 inch intel CPU Z8350/N3350 win10 OS Notebook/Laptop with Plastic Case;
Model:P101/P102/P103
Cooperation:Adreamer
Size:10.1 inch
Welcome to contact us to get the latest discounts and quotation sheets!
Sales manager: Elan
Email: elanchen@adreamertech.com
Tel/Whatsapp: 13922841306
10.1 inch intel CPU Z8350/N3350 win10 OS Notebook/Laptop with Plastic Case;
Model:P101/P102/P103
Cooperation:Adreamer
Size:10.1 inch
Welcome to contact us to get the latest discounts and quotation sheets!
Sales manager:Elan
Email:elanchen@adreamertech.com
Tel/Whatsapp:13922841306
10.1 inch intel CPU Z8350/N3350 win10 OS Notebook/Laptop with Plastic Case;
Model:P101/P102/P103
Cooperation:Adreamer
Size:10.1 inch
Welcome to contact us to get the latest discounts and quotation sheets!
Sales manager:Elan
Email:elanchen@adreamertech.com
Tel/Whatsapp:13922841306
| Product Number: P101/P102/P103 | ||||||
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Notebook | ||||
| Dimensions | Plastic: 276*185*21.7mm | |||||
| Weight | 1kg | |||||
| LCD | Screen Size | 10.1' | ||||
| Screen Resolution | 1024*600 TN/1280*800 IPS | |||||
| TP | Touch Module | / | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 7.4V/2000mAh-7.4V/3000mAh | |||||
| Working Time | About 3 hours-5 hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | APOLLO LAKE N3350, Dual-core(Optional N3450,GML-N4000,N4100 CHR-Z8350) | ||||
| RAM | Capacity | 2GB/4GB/8GB(Optional) | ||||
| ROM | Capacity | eMMC 32GB/64GB(Optional) | ||||
| SSD | Capacity | / | ||||
| HDD | Capacity | Support 500GB/1TB | ||||
| Camera | Front | 0.3MP/2.0MP(with Analog MIC*2) | ||||
| Rear | / | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1.0W*2 | ||||
| Hall-sensor | Built-in | Support | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11b/g/n or ac/b/g/n | ||||
| 3G/LTE | Built-in | / | ||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Ethernet Network | External Dongle | Support | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1* Micro SD up to 128GB | ||||
| SIM Card Slot | Network | / | ||||
| USB Interface | Support Data Transfer | USB3.0*1/USB2.0*1 | ||||
| Type C Interface | Support Data Transfer | / | ||||
| DC Interface | Power | DC IN*1 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard Stereophone jack*1 | ||||
| HDMI Interface | Video Output | Mini HDMI*1 | ||||
| Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Other Configuration: | ||||||
| Backlight | Backlight | / | ||||
| FingerPrint | FingerPrint | / | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 12V/2A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 10 | ||||

Copy product links
Long by picture save/share


Related products
Single-Screen Portable Monitor Supplier
AMD Ryzen 9 MINI PC PB09 | Supports OEM/ODM Customization
2025 best 2 in 1 tablet winspad10pro
PB07-MINI PC